The Sprintvalley racecard below is showing today’s runners. Racecards usually appear 24 hours prior to race start time. Click 'Bet' next to each runner to see which bookmakers offer betting online.
Runner | Odds |
Prize Galleon | 4/1 |
Cool Craig | 6/1 |
Shy Girl | 9/1 |
Speedy Call | 10/1 |
Cool Alaska | 11/1 |
Taft Hartley | 12/1 |
Ten States | 14/1 |
Timothy Brown | 14/1 |
Silver Sprint | 16/1 |
Defence Pact | 18/1 |
Red Brick | 18/1 |
Stoked Up | 20/1 |
Light And Drama | 22/1 |
Night Garden | 25/1 |
Stag Feathers | 25/1 |
Count Suka | 28/1 |
Funny Symbol | 33/1 |
Sent Up | 33/1 |
Kirstieâ??S Banker | 40/1 |
Ohio Canal | 66/1 |
Runner | Odds |
Smart Sprint | 4/1 |
Rex Electric | 9/2 |
Apple Sour | 5/1 |
Ben Twist | 11/2 |
Tottis Ten | 7/1 |
Not Depressed | 9/1 |
Tv Network | 11/1 |
Wear No Specs | 14/1 |
Fast Breeder | 18/1 |
Silver Dart | 33/1 |
Runner | Odds | Bet |
Jets Camel | 2/1 | Bet |
Heroes Fund | 3/1 | Bet |
Arms Control | 6/1 | Bet |
Sly Mover | 7/1 | Bet |
Pointed Pencil | 9/1 | Bet |
Snakey B | 11/1 | Bet |
Uphill Fight | 14/1 | Bet |
Bond Issue | 20/1 | Bet |
Runner | Odds | Bet |
Tell Ya Husband | 9/2 | Bet |
Newhairdo | 7/1 | Bet |
Big Sister | 8/1 | Bet |
Sophie Beth | 9/1 | Bet |
J J Quincy | 10/1 | Bet |
White House Tour | 11/1 | Bet |
Douglas Deecee | 12/1 | Bet |
Benjys Board | 14/1 | Bet |
Gunboat Runner | 14/1 | Bet |
Machine Age | 16/1 | Bet |
Terry Truthful | 18/1 | Bet |
Vesper Scooter | 20/1 | Bet |
Indian Sitar | 22/1 | Bet |
Lazy Dayz | 25/1 | Bet |
Peak Production | 28/1 | Bet |
Profit Tacks | 28/1 | Bet |
Cheap To Run | 33/1 | Bet |
The Wrestler | 33/1 | Bet |
Sea Disco | 40/1 | Bet |
Runner | Odds | Bet |
Savlon Sister | 9/2 | Bet |
Tursiops | 11/2 | Bet |
Alien Curb | 8/1 | Bet |
See You Later | 9/1 | Bet |
No Deco | 10/1 | Bet |
Shelby Rooster | 11/1 | Bet |
Kieren James | 12/1 | Bet |
Andys Calender | 14/1 | Bet |
Pop Art Guru | 14/1 | Bet |
Mad For Ads | 16/1 | Bet |
Turkey Red | 18/1 | Bet |
Thats Fast | 20/1 | Bet |
Better Buck | 22/1 | Bet |
Deny The Ballot | 25/1 | Bet |
Magic Yacht | 25/1 | Bet |
Bravia Flight | 28/1 | Bet |
Sallers Ego | 100/1 | Bet |
Runner | Odds | Bet |
Nat Green | 11/8 | Bet |
Cuba Airmail | 9/2 | Bet |
Wigglesworth | 11/2 | Bet |
Shaky Truce | 7/1 | Bet |
Chaos In China | 9/1 | Bet |
Teacup | 11/1 | Bet |
Sprint On | 14/1 | Bet |
Historic Accord | 40/1 | Bet |
Race Start: 1hr 3min
Runner | Odds | Bet |
No Charges | 9/4 | Bet |
Fast N Loose | 5/1 | Bet |
Sacco | 15/2 | Bet |
Back To Gamas | 9/1 | Bet |
Clinton Dazzler | 10/1 | Bet |
New Fund | 12/1 | Bet |
Radio Hook Up | 14/1 | Bet |
Nuts For Nuts | 16/1 | Bet |
Tocks Book | 18/1 | Bet |
Controx | 22/1 | Bet |
Ava Lane | 25/1 | Bet |
Wales Phillips | 28/1 | Bet |
Robbie Dale | 33/1 | Bet |
Toasted Vanity | 33/1 | Bet |
Race Start: 1hr 12min
Runner | Odds | Bet |
Its All Grey | 9/4 | Bet |
Golden Bribe | 5/1 | Bet |
No Griffins | 5/1 | Bet |
Little Sausage | 13/2 | Bet |
Uden Goes | 8/1 | Bet |
Dirigible | 10/1 | Bet |
Miles For Miles | 12/1 | Bet |
Adding Machine | 16/1 | Bet |
Noble Hope | 20/1 | Bet |
Battle Bash | 40/1 | Bet |
Race Start: 1hr 21min
Runner | Odds | Bet |
Space Dock | 10/3 | Bet |
Fond Sue | 11/2 | Bet |
Steamboat Star | 15/2 | Bet |
Cool Patient | 9/1 | Bet |
Reef Hook | 10/1 | Bet |
Mach The Knife | 11/1 | Bet |
Popular Postman | 12/1 | Bet |
Kat Ketchup | 14/1 | Bet |
Huey Long | 16/1 | Bet |
Especially Good | 18/1 | Bet |
Go Go Yo Yo | 20/1 | Bet |
Supply Line | 22/1 | Bet |
David Jack | 25/1 | Bet |
Star Mouse | 28/1 | Bet |
Wilgus | 50/1 | Bet |
Race Start: 1hr 30min