00:52 • R5 • Today
Position | Runner (No) | Stats | Odds |
LEXINGTON GHOST (17) | 9/1 | ||
ADOBE PALACE (16) | 10/1 | ||
BLACK TUESDAY (11) | 28/1 | ||
BRENTIE ME BOY (13) | 33/1 |
00:43 • R4 • Today
Position | Runner (No) | Stats | Odds |
ELBA STORM (14) | 18/1 | ||
ANDYS CALENDER (9) | 16/1 | ||
TURSIOPS (2) | 11/2 | ||
SOUR FACE (7) | 4/1 |
00:34 • R3 • Today
Position | Runner (No) | Stats | Odds |
CHIP AND FLIP (8) | 9/4 | ||
WOO WOO (4) | 4/1 | ||
SUPER SALESMAN (2) | 11/2 |
00:25 • R2 • Today
Position | Runner (No) | Stats | Odds |
SOLID CHAOS (13) | 15/2 | ||
ISLAND PIZZA (10) | 12/1 | ||
TELL YA HUSBAND (5) | 11/2 | ||
NO GRIFFINS (1) | 13/2 |
00:16 • R1 • Today
Position | Runner (No) | Stats | Odds |
ALOLPHOS (6) | 8/1 | ||
MACHINE AGE (11) | 14/1 | ||
STRANGE IDEA (4) | 10/1 |
* Odds Disclaimer: The displayed odds are intended as a guide only and whilst we work hard to ensure they're up to date, they are subject to change from the operators. Please always check odds on the betting operator site before placing any bets. #Ad. Find out more on our How Our Site Works page.
Check out the latest Sprint Valley results. The results below are updated instantly after the race has finished. Races typically run from around 6:00am until midnight every day of the week.